<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytical Environmental Services » Environmental Consultants &#187; News</title>
	<atom:link href="http://www.analyticalcorp.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticalcorp.com</link>
	<description>Environmental Consultanting</description>
	<lastBuildDate>Fri, 11 May 2012 01:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easterly Wastewater Treatment Plant Project &#8211; City of Vacaville</title>
		<link>http://www.analyticalcorp.com/news/2012/04/18/easterly-wastewater-treatment-plant-project-city-of-vacaville/</link>
		<comments>http://www.analyticalcorp.com/news/2012/04/18/easterly-wastewater-treatment-plant-project-city-of-vacaville/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:00:17 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1343</guid>
		<description><![CDATA[AES is conducting ongoing Swainson’s hawk monitoring in accordance with the Monitoring and Reporting Program prepared for Phase I of the Easterly Wastewater Treatment Plant (WWTP) Tertiary Project. AES also prepared the Environmental Impact Report for the project. Previous monitoring conducted by AES biologists indicated that construction activities at the WWTP did not disrupt nesting [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2012/04/18/easterly-wastewater-treatment-plant-project-city-of-vacaville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES’s GHG Verification Team Has Been Re-Accredited by CARB</title>
		<link>http://www.analyticalcorp.com/news/2012/04/06/aess-ghg-verification-team-has-been-re-accredited-by-carb/</link>
		<comments>http://www.analyticalcorp.com/news/2012/04/06/aess-ghg-verification-team-has-been-re-accredited-by-carb/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:09:20 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1340</guid>
		<description><![CDATA[AES’s lead verifiers have been re-accredited by the California Air Resources Board (CARB) to conduct formal verifications of greenhouse gas emission reports as required under the recent amendments to the Regulation for the Mandatory Reporting of Greenhouse Gas Emissions, adopted to comply with Assembly Bill 32, the California Global Warming Solutions Act of 2006 (AB [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2012/04/06/aess-ghg-verification-team-has-been-re-accredited-by-carb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWRCB Grants Water Rights Extension for Langtry Farms</title>
		<link>http://www.analyticalcorp.com/news/2012/02/22/swrcb-grants-water-rights-extension-for-langtry-farms/</link>
		<comments>http://www.analyticalcorp.com/news/2012/02/22/swrcb-grants-water-rights-extension-for-langtry-farms/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:02 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1338</guid>
		<description><![CDATA[Langtry Farms, located on approximately 20,000 acres in Napa and Lake Counties, was granted a change of the place of use of irrigation water and extension of time on a long-standing water right permit after a protracted appeal process. AES had prepared an Environmental Impact Report in 2009 for the time extension and change. In [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2012/02/22/swrcb-grants-water-rights-extension-for-langtry-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Dalwigk Project Approved</title>
		<link>http://www.analyticalcorp.com/news/2012/02/01/lake-dalwigk-project-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2012/02/01/lake-dalwigk-project-approved/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:52 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1337</guid>
		<description><![CDATA[CEQA documentation and permitting for Vallejo Sanitation and Flood Control District’s Lake Dalwigk habitat restoration and stormwater project has been approved. The project site, located in Vallejo, CA, functioned both as wildlife habitat and as a stormwater detention basin. It required dredging to return it to its previous flood storage capacity, and degraded wetland and [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2012/02/01/lake-dalwigk-project-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating San Diego&#8217;s Sustainable Paradise</title>
		<link>http://www.analyticalcorp.com/news/2012/01/19/creating-san-diegos-sustainable-paradise/</link>
		<comments>http://www.analyticalcorp.com/news/2012/01/19/creating-san-diegos-sustainable-paradise/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:37:21 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1328</guid>
		<description><![CDATA[Brian F Mooney AICP, Southern California Regional Director for AES/Mooney Planning will be speaking at the annual 11th New Partners for Smart Growth Conference in San Diego on February 2 at the Sheraton San Diego Hotel and Marina. Brian will be part of a panel discussion on “Smart Growth Catalysts and the Battle for Planning [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2012/01/19/creating-san-diegos-sustainable-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle S Ranch Vineyard Project Approved by Napa County</title>
		<link>http://www.analyticalcorp.com/news/2012/01/12/circle-s-ranch-vineyard-project-approved-by-napa-county/</link>
		<comments>http://www.analyticalcorp.com/news/2012/01/12/circle-s-ranch-vineyard-project-approved-by-napa-county/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1314</guid>
		<description><![CDATA[Napa County approved the Circle S Ranch Project today. The project proposes the development of approximately 337 acres of new vineyard on the 1,600 acre ranch, located on Atlas Peak Road, north of the City of Napa and south of Lake Berryessa. The project includes vegetation removal and earthmoving and grading activities associated with soil [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2012/01/12/circle-s-ranch-vineyard-project-approved-by-napa-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Environmental Services merges with Mooney Planning Collaborative</title>
		<link>http://www.analyticalcorp.com/news/2011/09/19/analytical-environmental-services-merges-with-mooney-planning-collaborative/</link>
		<comments>http://www.analyticalcorp.com/news/2011/09/19/analytical-environmental-services-merges-with-mooney-planning-collaborative/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:43:49 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1297</guid>
		<description><![CDATA[Analytical Environmental Services (AES), a Sacramento based multi- disciplined environmental services consulting firm focusing on the implementation of the California Environmental Quality Act and National Environmental Policy Act, has merged with Mooney Planning Collaborative, a San Diego based community and environmental planning firm, and has opened a joint San Diego office to service clients throughout [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2011/09/19/analytical-environmental-services-merges-with-mooney-planning-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariposa Fire Station EA Approved</title>
		<link>http://www.analyticalcorp.com/news/2011/08/29/mariposa-fire-station-ea-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2011/08/29/mariposa-fire-station-ea-approved/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:00:43 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1294</guid>
		<description><![CDATA[A NEPA Environmental Assessment, prepared by AES, was approved by the Federal Emergency Management Agency (FEMA) and Department of Homeland Security (DHS) for the development of a fire station in the Yosemite gateway community of Midpines in Mariposa County, California. The Midpines EA was the last environmental hurdle for three fire station projects in Mariposa [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2011/08/29/mariposa-fire-station-ea-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation Energy Positive Verification Opinion Approval</title>
		<link>http://www.analyticalcorp.com/news/2011/08/26/constellation-energy-positive-verification-opinion-approval/</link>
		<comments>http://www.analyticalcorp.com/news/2011/08/26/constellation-energy-positive-verification-opinion-approval/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:00:28 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1293</guid>
		<description><![CDATA[The California Air Resources Board (CARB) has approved AES’ positive verification opinion of Constellation Energy’s greenhouse gas (GHG) emissions report for the Rio Bravo Poso coal-fired power plant located in Bakersfield, California. In accordance with the Regulation for the Mandatory Reporting of Greenhouse Gas, power plants are required to prepare annual GHG emissions reports and [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2011/08/26/constellation-energy-positive-verification-opinion-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osage Nation Fee-to-Trust Project Approved</title>
		<link>http://www.analyticalcorp.com/news/2011/08/24/osage-nation-fee-to-trust-project-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2011/08/24/osage-nation-fee-to-trust-project-approved/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:21:39 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1291</guid>
		<description><![CDATA[The Bureau of Indian Affairs signed documents Tuesday afternoon placing the Osage Nation casino site in Ponca City, Oklahoma into federal trust. AES prepared the NEPA Environmental Assessment for the project. The Ponca City Casino Fee-to-Trust project involves potential plans for future expansion of the existing gaming facility on the site, and thus required in-depth [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2011/08/24/osage-nation-fee-to-trust-project-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Richmond Approves Point Molate EIR</title>
		<link>http://www.analyticalcorp.com/news/2011/03/08/city-of-richmond-approves-point-molate-eir/</link>
		<comments>http://www.analyticalcorp.com/news/2011/03/08/city-of-richmond-approves-point-molate-eir/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:00:04 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1273</guid>
		<description><![CDATA[The City of Richmond voted today to approved the EIR for the Point Molate Mixed-Use Tribal Destination Resort and Casino Project. The EIR was prepared by AES under the direction of the City of Richmond, pursuant to a Memorandum of Understanding between the City and the U.S. Bureau of Indian Affairs. As part of the [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2011/03/08/city-of-richmond-approves-point-molate-eir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowlitz Casino Approved</title>
		<link>http://www.analyticalcorp.com/news/2010/12/23/cowlitz-casino-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2010/12/23/cowlitz-casino-approved/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:11:52 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1261</guid>
		<description><![CDATA[The Bureau of Indian Affairs announced the approval of the acquisition of 152 acres of land in trust for the Cowlitz Tribe of Indians in Clark County, Washington, north of Portland. AES prepared the Environmental Impact Statement for the project. The newly acquired lands will serve as the initial reservation of the Cowlitz Tribe, which [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2010/12/23/cowlitz-casino-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee NEPA Document Approved</title>
		<link>http://www.analyticalcorp.com/news/2010/11/10/cherokee-nepa-document-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2010/11/10/cherokee-nepa-document-approved/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:00:44 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1215</guid>
		<description><![CDATA[A NEPA Environmental Assessment, prepared by AES, was approved by the Bureau of Indian Affairs, resulting in a 17 acre property being taken into trust for the benefit of the Cherokee Nation.  The site, which is proposed for a casino, is located near Tahlequah, Oklahoma.  The EA evaluated potential impacts to cultural and biological resources, [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2010/11/10/cherokee-nepa-document-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graton Casino Project Approved</title>
		<link>http://www.analyticalcorp.com/news/2010/11/04/graton-casino-project-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2010/11/04/graton-casino-project-approved/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:00:47 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1213</guid>
		<description><![CDATA[A 254 acre property near Rohnert Park, CA, approximately 60 miles north of San Francisco, was taken into federal trust for the Graton Tribe. The National Indian Gaming Commission also approved the project. AES prepared an Environmental Impact Statement for the project that evaluated impacts and recommended mitigation measures in the areas of traffic, biological [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2010/11/04/graton-casino-project-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Verification Body</title>
		<link>http://www.analyticalcorp.com/news/2009/09/12/greenhouse-gas-verification-body/</link>
		<comments>http://www.analyticalcorp.com/news/2009/09/12/greenhouse-gas-verification-body/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:54:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/09/greenhouse-gas-verification-body/</guid>
		<description><![CDATA[AES is accredited by the California Air Resources Board (CARB) to act as a verification body for the purpose of verifying greenhouse gas emissions as required under the Assembly Bill 32, the California Global Warming Solutions Act of 2006 (AB 32). The AES verification body consists of two CARB certified lead verifiers and a staff [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/09/12/greenhouse-gas-verification-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cakebread Vineyards Water Right Approved</title>
		<link>http://www.analyticalcorp.com/news/2009/09/06/cakebread-vineyards-water-right-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2009/09/06/cakebread-vineyards-water-right-approved/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:53:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/09/cakebread-vineyards-water-right-approved/</guid>
		<description><![CDATA[The California Water Resources Control Board issued an order on June 11, 2009 approving a water right permit for Cakebread Vineyards LLC. AES prepared the California Environmental Quality Act documentation and other supporting environmental studies for the project. The project includes the annual diversion to storage of 49 acre-feet of water from Anderson Creek, a [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/09/06/cakebread-vineyards-water-right-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosenthal Water Rights Approved</title>
		<link>http://www.analyticalcorp.com/news/2009/09/05/rosenthal-water-rights-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2009/09/05/rosenthal-water-rights-approved/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:54:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/09/rosenthal-water-rights-approved/</guid>
		<description><![CDATA[The California Water Resources Control Board issued an order on July 23, 2009 approving water rights permits for the Rosenthal Water Rights Project. AES prepared the California Environmental Quality Act documentation and the biological resources assessment for the project. The project includes the diversion to storage of 42.6 acre-feet and the direct diversion of 25 [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/09/05/rosenthal-water-rights-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guenoc Ranch Water Rights Approved</title>
		<link>http://www.analyticalcorp.com/news/2009/09/04/guenoc-ranch-water-rights-approved/</link>
		<comments>http://www.analyticalcorp.com/news/2009/09/04/guenoc-ranch-water-rights-approved/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:52:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/09/guenoc-ranch-water-rights-approved/</guid>
		<description><![CDATA[The California Water Resources Control Board issued an order on March 20, 2009 approving changes in the place of use for various water rights associated with the Guenoc Ranch in Lake and Napa counties, CA. AES prepared the Initial Study, Draft EIR, Final EIR and other supporting environmental studies for the project. The project includes [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/09/04/guenoc-ranch-water-rights-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,100-acres Taken Into Trust For United Auburn Indian Community</title>
		<link>http://www.analyticalcorp.com/news/2009/08/06/1100-acres-taken-into-trust-for-united-auburn-indian-community/</link>
		<comments>http://www.analyticalcorp.com/news/2009/08/06/1100-acres-taken-into-trust-for-united-auburn-indian-community/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:50:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/08/1100-acres-taken-into-trust-for-united-auburn-indian-community/</guid>
		<description><![CDATA[The Bureau of Indian Affairs accepted 1,100 acres of land into trust for the United Auburn Indian Community, in Placer County, CA, near the community of Sheridan. The Tribe plans to construct tribal housing and community facilities on the property, including 110 houses, an administrative center, community center, and school. The site, which is currently [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/08/06/1100-acres-taken-into-trust-for-united-auburn-indian-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechoopda Casino Project Upheld in Federal Court</title>
		<link>http://www.analyticalcorp.com/news/2009/04/16/mechoopda-casino-project-upheld-in-federal-court/</link>
		<comments>http://www.analyticalcorp.com/news/2009/04/16/mechoopda-casino-project-upheld-in-federal-court/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:49:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/04/mechoopda-casino-project-upheld-in-federal-court/</guid>
		<description><![CDATA[The Mechoopda Casino Project was challenged by Butte County in Federal court, however U.S. District Court Judge Henry H. Kennedy Jr. dismissed the county&#8217;s suit yesterday. AES prepared the NEPA Environmental Assessment for the Tribe’s casino project. &#8212; CHICO ENTERPRISE-RECORD Judge: County can&#8217;t stop casino By ROGER H. AYLWORTH &#8211; Staff Writer Posted: 04/14/2009 12:00:00 [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/04/16/mechoopda-casino-project-upheld-in-federal-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Recovery and Reinvestment Act (ARRA) has been signed. Now what?</title>
		<link>http://www.analyticalcorp.com/news/2009/03/25/the-american-recovery-and-reinvestment-act-arra-has-been-signed-now-what/</link>
		<comments>http://www.analyticalcorp.com/news/2009/03/25/the-american-recovery-and-reinvestment-act-arra-has-been-signed-now-what/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:48:00 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/2009/03/the-american-recovery-and-reinvestment-act-arra-has-been-signed-now-what/</guid>
		<description><![CDATA[The $787 billion Economic Stimulus package affects every state. Each state has a short timeline (120 days from appropriation of funds) to fulfill or “obligate” the first half of its funds and 1 year to obligate the remaining funds. The opportunities for California include affordable housing, green schools, energy in local government operations, water supply [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/news/2009/03/25/the-american-recovery-and-reinvestment-act-arra-has-been-signed-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

