<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytical Environmental Services » Environmental Consultants &#187; Reports</title>
	<atom:link href="http://www.analyticalcorp.com/feed/?cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.analyticalcorp.com</link>
	<description>Environmental Consultanting</description>
	<lastBuildDate>Fri, 11 May 2012 01:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Circle S Ranch Vineyards &#8211; Final EIR</title>
		<link>http://www.analyticalcorp.com/reports/2011/11/17/circle-s-ranch-vineyards-final-eir/</link>
		<comments>http://www.analyticalcorp.com/reports/2011/11/17/circle-s-ranch-vineyards-final-eir/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:00:04 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1321</guid>
		<description><![CDATA[Final EIR (November 2011) This document includes comments and responses to comments received on both the Draft Environmental Impact Report (Draft EIR, 2008) for the Circle S Ranch Erosion Control Plan Application #P06-01508-ECPA (proposed project), as well as the Supplement to the Draft EIR (2011). This document together with the Draft EIR and Supplement to [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2011/11/17/circle-s-ranch-vineyards-final-eir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyote Valley Pine Crest Fee-To-Trust Project</title>
		<link>http://www.analyticalcorp.com/reports/2011/11/08/coyote-valley-pine-crest-fee-to-trust-project/</link>
		<comments>http://www.analyticalcorp.com/reports/2011/11/08/coyote-valley-pine-crest-fee-to-trust-project/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:00:35 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1308</guid>
		<description><![CDATA[Environmental Assessment (November 2011) This Environmental Assessment (EA) has been prepared for the U.S. Bureau of Indian Affairs (BIA) to support an application from the Coyote Valley Band of Pomo Indians (Tribe) for land to be placed into federal trust (Proposed Action). The BIA is the federal agency charged with reviewing and approving tribal applications [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2011/11/08/coyote-valley-pine-crest-fee-to-trust-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle S Ranch Vineyards &#8211; Supplement to the Draft EIR</title>
		<link>http://www.analyticalcorp.com/reports/2011/04/22/circle-s-ranch-vineyards-supplement-to-the-draft-eir/</link>
		<comments>http://www.analyticalcorp.com/reports/2011/04/22/circle-s-ranch-vineyards-supplement-to-the-draft-eir/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:00:51 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1320</guid>
		<description><![CDATA[Supplement to the Draft EIR (April 2011) Supplement to the Draft EIR Appendices (April 2011) In November 2008, a Draft Environmental Impact Report (Draft EIR) for the proposed Circle S Ranch Erosion Control Plan Project was prepared pursuant to the California Environmental Quality Act. The Napa County Conservation, Development and Planning Department is the Lead [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2011/04/22/circle-s-ranch-vineyards-supplement-to-the-draft-eir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley View Parking Structure Expansion Project</title>
		<link>http://www.analyticalcorp.com/reports/2010/12/20/valley-view-parking-structure-expansion-project/</link>
		<comments>http://www.analyticalcorp.com/reports/2010/12/20/valley-view-parking-structure-expansion-project/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:00:46 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1257</guid>
		<description><![CDATA[Environmental Evaluation (December 2010) The San Pasqual Band of Mission Indians (Tribe) proposes to expand the existing parking structure for the Valley View Casino, located on federally designated Tribal trust land in San Diego County, California. The proposed project would expand the existing 1,200-space, six level parking structure by approximately 74 feet southward and adding [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2010/12/20/valley-view-parking-structure-expansion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Country Club Water Facility Project</title>
		<link>http://www.analyticalcorp.com/reports/2010/11/15/marin-country-club-water-facility-project/</link>
		<comments>http://www.analyticalcorp.com/reports/2010/11/15/marin-country-club-water-facility-project/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:00:26 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1211</guid>
		<description><![CDATA[Initial Study / Mitigated Negative Declaration (September 2010) The Marin Country Club (MCC) Water Facility Project proposes the construction of an onstream pond having a surface area of about 1.2 acres with a capacity of four acre-feet (af). The pond would be located on the golf course at the MCC on the Arroyo San Jose [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2010/11/15/marin-country-club-water-facility-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Pasqual Band of Diegueño Mission Indians</title>
		<link>http://www.analyticalcorp.com/reports/2010/09/28/san-pasqual-band-of-diegueno-mission-indians/</link>
		<comments>http://www.analyticalcorp.com/reports/2010/09/28/san-pasqual-band-of-diegueno-mission-indians/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:00:14 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1156</guid>
		<description><![CDATA[Environmental Assessment (September 2010) FONSI The San Pasqual Band of Diegueño Mission Indians (Tribe) submitted a request to the Bureau of Indian Affairs (BIA) to approve the acquisition in trust of approximately 9.08 acres of fee land for commercial development. The land proposed for development and trust acquisition is located in Valley Center, California, on [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2010/09/28/san-pasqual-band-of-diegueno-mission-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla Band of Luiseño Indians</title>
		<link>http://www.analyticalcorp.com/reports/2010/07/27/la-jolla-band-of-luiseno-indians/</link>
		<comments>http://www.analyticalcorp.com/reports/2010/07/27/la-jolla-band-of-luiseno-indians/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:47:33 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=338</guid>
		<description><![CDATA[Environmental Assessment (July 2010) This Environmental Assessment (EA) has been prepared for the National Indian Gaming Commission (NIGC) to address the environmental effects of the approval of a gaming management contract for the La Jolla Band of Luiseño Indians (Tribe). The Tribe proposes to work with Panther Partners, LLC to construct a Class III gaming [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2010/07/27/la-jolla-band-of-luiseno-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cachil Dehe Band of Wintun Indians of The Colusa Indian Community</title>
		<link>http://www.analyticalcorp.com/reports/2010/03/01/cachil-dehe-band-of-wintun-indians-of-the-colusa-indian-community/</link>
		<comments>http://www.analyticalcorp.com/reports/2010/03/01/cachil-dehe-band-of-wintun-indians-of-the-colusa-indian-community/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:00:25 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=63</guid>
		<description><![CDATA[Environmental Assessment (March 2010) FONSI This Environmental Assessment (EA) has been prepared for the U.S. Bureau of Indian Affairs (BIA) to support an application from the Cachil DeHe Band of Wintun Indians of the Colusa Indian Community (CIC or Tribe) for land to be placed into federal trust (Proposed Action).  The BIA is the federal [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2010/03/01/cachil-dehe-band-of-wintun-indians-of-the-colusa-indian-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytton Residential Development</title>
		<link>http://www.analyticalcorp.com/reports/2009/07/01/lytton-residential-development/</link>
		<comments>http://www.analyticalcorp.com/reports/2009/07/01/lytton-residential-development/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:00:50 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=66</guid>
		<description><![CDATA[Environmental Assessment (July 2009) This Environmental Assessment (EA) has been prepared for the U.S. Bureau of Indian Affairs (BIA) to support an application from the Lytton Rancheria of California (hereafter, “Tribe”) for land to be placed into federal trust (Proposed Action). The BIA is the federal agency that is charged with reviewing and approving tribal [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2009/07/01/lytton-residential-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardman Canal Pipeline Relocation at Pacific Avenue Project</title>
		<link>http://www.analyticalcorp.com/reports/2008/12/01/boardman-canal-pipeline-relocation-at-pacific-avenue-project/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/12/01/boardman-canal-pipeline-relocation-at-pacific-avenue-project/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:00:45 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=69</guid>
		<description><![CDATA[Initial Study/Mitigated Negative Declaration (December 2008) The Boardman Canal Pipeline Relocation at Pacific Avenue Project addresses the potential failure of a section of the Boardman Canal Canal under Pacific Heights apartment complex in Auburn, California.  The Placer County Water Agency (PCWA) operates the Boardman Canal, which is a key component of PCWA’s raw (untreated) water [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/12/01/boardman-canal-pipeline-relocation-at-pacific-avenue-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle S Ranch Vineyards &#8211; Draft EIR</title>
		<link>http://www.analyticalcorp.com/reports/2008/11/01/circle-s-ranch-vineyards-draft-eir/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/11/01/circle-s-ranch-vineyards-draft-eir/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:00:27 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=73</guid>
		<description><![CDATA[Draft EIR Report (November 2008) Draft EIR Appendices (November 2008) The Circle S Ranch LLC Erosion Control Plan Application (ECPA) #P06-01508-ECPA proposes the development of approximately 377.6 net acres of new vineyard within 458.7 gross acres (approximately 411.1 gross acres are proposed on slopes greater than five percent; approximately 47.6 gross acres are proposed on [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/11/01/circle-s-ranch-vineyards-draft-eir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagecoach Vineyards</title>
		<link>http://www.analyticalcorp.com/reports/2008/09/01/stagecoach-vineyards/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/09/01/stagecoach-vineyards/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:00:58 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=86</guid>
		<description><![CDATA[Final EIR (September 2008) The project proposes to develop approximately 90 acres of new vineyard within 107 gross acres on the 1,130-acre Stagecoach Vineyards property.  The project includes earthwork and grading activities associated with soil cultivation, installation and maintenance of drainage and erosion control features, and vineyard plantings on slopes greater than five percent. The [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/09/01/stagecoach-vineyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of West Sacramento Fulcrum Property Development</title>
		<link>http://www.analyticalcorp.com/reports/2008/07/01/city-of-west-sacramento-fulcrum-property-development/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/07/01/city-of-west-sacramento-fulcrum-property-development/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:00:16 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=102</guid>
		<description><![CDATA[Draft Environmental Impact Report (July 2008) Draft Environmental Impact Report Appendices (July 2008) The City of West Sacramento (Lead Agency) has prepared this Draft Environmental Impact Report (DEIR) to provide the general public and interested public agencies with information about the potential environmental impacts of the proposed Fulcrum Property Development Project (Proposed Project).  This DEIR [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/07/01/city-of-west-sacramento-fulcrum-property-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Ranch Erosion Control Plan</title>
		<link>http://www.analyticalcorp.com/reports/2008/05/01/walt-ranch-erosion-control-plan/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/05/01/walt-ranch-erosion-control-plan/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:00:54 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=106</guid>
		<description><![CDATA[Initial Study (May 2008) The Hall Brambletree Associates, LP Erosion Control Plan Application (ECPA) #P07-00800-ECPA proposes earthmoving activities on slopes greater than five percent in connection with the development of 397 net acres of vineyard within 538 gross acres disturbed on the approximately 2,300-acre Walt Ranch, comprised of a total of 68 vineyard blocks.  The [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/05/01/walt-ranch-erosion-control-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teixeira</title>
		<link>http://www.analyticalcorp.com/reports/2008/03/01/teixeira/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/03/01/teixeira/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:00:54 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=108</guid>
		<description><![CDATA[Initial Study/Mitigated Negative Declaration (March 2008) The Teixeira project is located six miles east of Petaluma in Sonoma County, California. The project includes the diversion of 164 acre-feet of water per annum to storage from an Unnamed Stream tributary to the Petaluma River thence the San Pablo Bay.  Water would be used for stockwatering up [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/03/01/teixeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Hollister Reclaimed Water Irrigation Project</title>
		<link>http://www.analyticalcorp.com/reports/2008/03/01/city-of-hollister-reclaimed-water-irrigation-project/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/03/01/city-of-hollister-reclaimed-water-irrigation-project/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:00:09 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=112</guid>
		<description><![CDATA[Final Subsequent Environmental Impact Report (March 2008) Final Subsequent Environmental Impact Report (SEIR) has been prepared to provide an assessment of the potential environmental consequences associated with construction and operation of the proposed City of Hollister Reclaimed Water Project.  The Reclaimed Water Project is a component of the City of Hollister Domestic Wastewater Systems Improvement [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/03/01/city-of-hollister-reclaimed-water-irrigation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canebrake Vineyards</title>
		<link>http://www.analyticalcorp.com/reports/2008/03/01/canebrake-vineyards/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/03/01/canebrake-vineyards/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:00:06 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=110</guid>
		<description><![CDATA[Initial Study/Mitigated Negative Declaration (March 2008) The Canebrake Vineyards project is located off U.S. Highway 101 in Mendocino County, California. The project includes the diversion of 10 acre-feet of water per annum to storage from Forsythe Creek tributary to the West Fork of the Russian River thence the Russian River.  Water would be used for [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/03/01/canebrake-vineyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Street Channel Project</title>
		<link>http://www.analyticalcorp.com/reports/2008/02/01/lemon-street-channel-project/</link>
		<comments>http://www.analyticalcorp.com/reports/2008/02/01/lemon-street-channel-project/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 08:00:22 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.com/?p=1305</guid>
		<description><![CDATA[Initial Study/Mitigated Negative Declaration (February 2008) This document examines the potential environmental effects of the proposed Lemon Street Channel Flood Reduction and Habitat Enhancement Project (Proposed Project). The Proposed Project would reduce flooding of the area surrounding the Lemon Street Channel while providing habitat enhancements along the channel and within the Lake Dalwigk detention basin. [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2008/02/01/lemon-street-channel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagecoach Vineyards</title>
		<link>http://www.analyticalcorp.com/reports/2007/11/01/stagecoach-vineyards-2/</link>
		<comments>http://www.analyticalcorp.com/reports/2007/11/01/stagecoach-vineyards-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:00:22 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=118</guid>
		<description><![CDATA[Draft EIR (November 2007) The project proposes to develop approximately 90 acres of new vineyard within 107 gross acres on the 1,130-acre Stagecoach Vineyards property. The project includes earthwork and grading activities associated with soil cultivation, installation and maintenance of drainage and erosion control features, and vineyard plantings on slopes greater than five percent.  The [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2007/11/01/stagecoach-vineyards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooley Ranch Vineyards</title>
		<link>http://www.analyticalcorp.com/reports/2007/08/01/cooley-ranch-vineyards/</link>
		<comments>http://www.analyticalcorp.com/reports/2007/08/01/cooley-ranch-vineyards/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 19:00:51 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=120</guid>
		<description><![CDATA[Initial Study/Mitigated Negative Declaration (August 2007) The proposed project involves three separate water right applications, each to develop water storage reservoirs and vineyards in separate geographical areas of the Cooley Ranch project area. Application 31304 includes the development of 65 acres of vineyard, one reservoir and the diversion to storage of 48 acre-feet (af) of [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2007/08/01/cooley-ranch-vineyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle S Ranch Vineyards &#8211; Initial Study</title>
		<link>http://www.analyticalcorp.com/reports/2007/06/01/circle-s-ranch-vineyards-initial-study/</link>
		<comments>http://www.analyticalcorp.com/reports/2007/06/01/circle-s-ranch-vineyards-initial-study/#comments</comments>
		<pubDate>Thu, 31 May 2007 19:00:51 +0000</pubDate>
		<dc:creator>AES</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.analyticalcorp.net/wordpress/?p=122</guid>
		<description><![CDATA[Initial Study (June 2007) The Circle S Ranch LLC Erosion Control Plan Application (ECPA) #P06-01508-ECPA proposes the development of 337 net acres of vineyard within 411 gross acres disturbed on the 1,593-acre Circle S Ranch.  Activities associated with this development process include the removal of brush and trees in proposed vineyard areas; ripping, rock removal [...]]]></description>
		<wfw:commentRss>http://www.analyticalcorp.com/reports/2007/06/01/circle-s-ranch-vineyards-initial-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

